name | Amanita sp-N44 |
name status | cryptonomen temporarium |
author | Tulloss |
images | |
intro | This page is based on original research by R. E. Tulloss. |
odor/taste | The odor of this species is described as indistinct or pleasant and "fungoid." Taste has not been reported. |
spores | The spores measure 9.3 - 11.5 × 8.0 - 10.1 µm and are inamyloid andsubglobose to broadly ellipsoid. Clamps are not present at bases of basidia. |
discussion |
This species was found growing singly in a Connecticut mixed decidious forest of White Oak (Quercus alba), Red Oak (Quercus rubra), American Beech (Fagus grandifolia), Birch (Betula) and maple (Acer). Amanita sp-N44 was also described from New York at an elevation of 175 - 250 m, in a forest of Birch and Eastern Hemlock (Tsuga canadensis). This species may be compared with A. sp-N45, A. sp-N46, and A. sp-N48 because of similar cap color. —R. E. Tulloss and N. Goldman |
brief editors | RET |
name | Amanita sp-N44 | ||||||||
author | Tulloss | ||||||||
name status | cryptonomen temporarium | ||||||||
GenBank nos. |
Due to delays in data processing at GenBank, some accession numbers may lead to unreleased (pending) pages.
These pages will eventually be made live, so try again later.
| ||||||||
intro |
Olive text indicates a specimen that has not been
thoroughly examined (for example, for microscopic details) and marks other places in the text
where data is missing or uncertain. The following text is derived from original research of R. E. Tulloss. | ||||||||
pileus | 73–98 mm wide, fulvous tan (ca. 5B4) to brownish tan to sordid yellowish tan (yellower and grayer than 10YR 7/4), sometimes olivaceous-brown over disc, subvirgate (10x lens), campanulate to planar, decurved just at margin, with broad umbo, dull, tacky; context 5–8 mm thick over stipe, white, unchanging, sometimes faintly brownish just below pileipellis in disc, thinning evenly for 0.75R, then as membrane to margin; margin nonappendiculate, striate (0.15–0.25R); universal veil absent or as a single large calyptra, white, unchanging, soft-surfaced, membranous, easily removed at first, but becoming glued to pileipellis when drying in situ. | ||||||||
lamellae | free to very narrowly adnate, lacking decurrent line on stipe apex or with very short line (10x lens), crowded, cream to pale brownish cream in mass, very pale yellowish white to pale cream to very pale cream in side view, unchanging or with scattered ochraceous spots, 5 mm broad; lamellulae truncate to subtruncate to (infrequently) subattenuate,unevenly distributed, with diverse lengths, common to plentiful, some attached at stipe rather than at margin. | ||||||||
stipe | 174–206 × 10–14 mm, with ground white to pallid, with fine fibrils orange-brown or concolorous with pileus especially common in middle 50% or upper 66–75%, in the first case with upper 25% of surface covered with pulverulence concolorous with (but somewhat paler than) pileipellis, with fibrils darkening to brown or brown-black when handled, narrowing upward, flaring just at apex and then barely so, with some fibril-free substrangulate regions forming broken spiral on surface, with surface fibril-free areas dull, uneven to smooth to longitudinally striatulate; context white to pale brownish white, unchanging, hollow to stuffed, with central cylinder 3–5 mm wide and lined or filled with loosely interwoven white cottony fibrils (sometimes forming “bridges” across hollow central cylinder), with insect tunnels concolorous; exannulate; universal veil as membranous saccate volva, 44± × 23± mm, tube-shaped with subobconic base, with thickness at mid-height 3 mm, with exterior and interior surfaces white, with exterior surface soft, with small pinkish stained area upon sectioning; limbus internus as low ridge near point of attachment to stipe or as similarly positioned short thick limb with cross-section rounded above. | ||||||||
odor/taste | Odor indistinct to “faintly fungoid, pleasant.” Taste not recorded. | ||||||||
macrochemical tests |
Paracresol spot test for laccase - instantly positive in stipe and universal veil, eventually positive throughout basidiome (approx. 10–15 m). Syringaldazine spot test for laccase - within 4 m, very strong positive in very base of stipe and universal veil, with postive region expanding to bottom of stipe’s central cylinder and to top of volval limb within 25 m. Test voucher: Tulloss 9-22-96-D. | ||||||||
basidia | 61 - 78 × 13.2 - 15.0 μm, 4-sterigmate, with sterigmata up to ?? × ??; clamps ??. | ||||||||
anatomical figures | |||||||||
basidiospores | [90/4/4] (8.5-) 9.3 - 11.5 (-13.5) × (7.6-) 8.0 - 10.1 (-12.0) µm, (L = 9.6 - 10.8 µm; L' = 10.3 μm; W = 8.8 - 9.5 µm; W' = 9.2 μm; Q = (1.05-) 1.06 - 1.22 (-1.31); Q = 1.09 - 1.15; Q' = 1.12), hyaline, colorless, thin-walled, smooth, inamyloid, globose to subglobose to broadly ellipsoid, adaxially flattened; apiculus sublateral, cylindric; contents monoguttulate usually with additional small granules; color in deposit not recorded. | ||||||||
ecology | Solitary. In dark loam of mixed deciduous forest (including Quercus alba, Q. rubra, Fagus grandifolia, Betula and Acer species, etc.) after several days of rain. New York: At 175 - 250 m elev. On gravelly soil in mixed forest dominated by Betula and including Tsuga canadensis. | ||||||||
material examined |
U. S. A.: CONNECTICUT—Tolland Co. - Hebron, Hemlocks Nature Educ. Ctr. [41°28’57”N/ 72°21’30”W, 145-160 m], 21.ix.1996 Rosalind Lowen s.n. [RET 9-21-96-C] (RET 250-10). New London Co. - Colchester, Day Pond St. Pk. [41°33'25" N/ 72°25'06" W, 134 m], 22.ix.1996 Hanna Tschekunow s.n. [RET 9-22-96-D] (RET 250-4).
NEW YORK—Ulster Co. - Wawarsing,
Minnewaska St. Pk. [41°44’53” N/ 74°19’40” W,
175-250 m], 24.ix.2010 G. Hammond s.n. [Tulloss
9-24-10-D] (RET 484-4, nrITS-LSU seq'd.), Patricia McNaught s.n.
[Tulloss 9-24-10-C] (RET 484-9); unkn. loc.,
| ||||||||
discussion |
Only specimens with a brown umbo are included
above. The following figure provides a sporograph comparison between the present taxon, A. sp-N46, and A. sp-N48 that have somewhat similar cap pigmentation: Hence, it appears the greatest probability of duplicate provision of code names appears to involve sp-N44 and sp-N48. The present taxon will be compared to these taxa by molecular means. The following figure provides a sporograph comparison between the present species and A. amerifulva: | ||||||||
citations | —R. E. Tulloss | ||||||||
editors | RET | ||||||||
Information to support the viewer in reading the content of "technical" tabs can be found here.
Each spore data set is intended to comprise a set of measurements from a single specimen made by a single observer; and explanations prepared for this site talk about specimen-observer pairs associated with each data set. Combining more data into a single data set is non-optimal because it obscures observer differences (which may be valuable for instructional purposes, for example) and may obscure instances in which a single collection inadvertently contains a mixture of taxa.